| CPU | Supports Intel 7th / 6th Gen (Kabylake-S / Skylake-S) Core™ Processors |
|---|---|
| Chipset | Intel® C236 |
| Dimensions | ATX (12-in x 9.6-in, 30.5 cm x 24.4 cm) |
|---|
| Technology | Dual Channel DDR4 2133 MHz |
|---|---|
| Capacity | 64GB |
| Socket | 4 x Long-DIMM |
| Controller | Intel® Gen9 Graphics DX 11 / 12, OGL 4.3 / 4.4 |
|---|---|
| DisplayPort | Supports max resolution up to 4096 x 2160@60Hz |
| VGA | Supports max resolution up to 1920 x 1200 |
| MultiDisplay | Triple Display |
| PCIe | 1 x PCIe x16(Support riser card), 1 x PCIe x8, 1 x PCIe x4, 1 x PCIe x1 **Slot1: Gen3 x16 link, auto switch to x8 link if Slot3 is occupied. |
|---|---|
| PCI | 3 |
| mini-PCIe | 1 x Full / Half size with PCIe x1 and USB 2.0 |
| Interface | Realtek ALC887/ALC897, High Definition Audio. Line-out,Mic-in,Line-in |
|---|
| Controller/ Speed | LAN1: Intel® I210 with 10/100/1000 Mbps LAN2: Intel® I219LM with 10/100/1000 Mbps |
|---|---|
| Connector | 2 x RJ-45 |
| DisplayPort | 3 x DP 1.2a |
|---|---|
| VGA | 1 |
| Ethernet | 2 x 1 Gigabit LAN |
| USB | 4 x USB 3.0 |
| Audio | 3 (Mic-in, Line-in, Line-out) |
| COM | 2 x COM (RS-232/422/485) |
| PS2 | 1 x PS/2 combo |
| USB | 2 x USB 3.0, 6 x USB 2.0 (2 x header,2 vertical Type-A) |
|---|---|
| COM | 4 x COM (RS-232) |
| Parallel | 1 (shared with GPIO) |
| GPIO | 8 x GPI, 8 x GPO (shared with LPT header) |
| TPM | TPM 2.0 onboard IC |
| M.2 | 1 x M.2 (Key M, 2230/2242/2260/2280/22110) with PCIe x4 and shared SATA3 for SSD |
|---|---|
| mSATA | 1 x Full size with shared SATA3 and USB 2.0 |
| SATA | 6 (SATA1 shared with MSATA, SATA5 shared with M.2) |
| Output | From Super I/O to drag RESETCON# |
|---|---|
| Interval | 256 segments, 0,1,2…255sec |
| Input PWR | ATX PWR (24+8-pin) |
|---|---|
| Power On | AT/ATX Supported AT : Directly PWR on as power input ready ATX : Press button to PWR on after power input ready |
| Operating Temp | 0ºC ~ 60ºC |
|---|---|
| Storage Temp | -40° C – 85° C |
| Operating Humidity | 5% ~ 90% |
| Storage Humidity | 5% ~ 90% |
| Gift Package | 1 x SCREW M2,D=5 (13G020302031AK) 2 x SCREW FOR WIFI CARD (13G020305011AK) 1 x I/O Shield (13G020341000AK) 2 x SATA Data Cable (14G00010107DAK) |
|---|---|
| Bulk Package | 1 x SCREW M2,D=5 (13G020302031AK) 2 x SCREW FOR WIFI CARD (13G020305011AK) 1 x I/O Shield (13G020341000AK) |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
| Description | Information | OS | Date | Download | |||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Product End-of-Life (EOL) | Information | This product is End-of-Life (EOL). If you require the driver for this product, please click the Global or China link under "Download" to fill out a Technical Support request. Our technical support team will assist you shortly. |
OS | Date | 2026-06-30 | Download |
| Version | Update BIOS Under / How to Update | Description | Information | Date | Download |
|---|
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
| Description | Language | Date | Download | ||||
|---|---|---|---|---|---|---|---|
| Description | User Manual | Language | English | Date | 2020-06-18 | Download |
| Description | Date | Download | |||
|---|---|---|---|---|---|
| Download | CPU Support List | Date | 2020-07-20 | Download |