| CPU | Socket LGA1151 for Intel® Core i7 / i5 / i3 / Celeron (Skylake-S) |
|---|---|
| Chipset | Intel® H110 |
| BIOS | UEFI |
| Dimensions | Mini-ITX (6.7-in x 6.7-in, 17.0 cm x 17.0 cm) |
|---|
| Technology | Dual Channel DDR4 2133 MHz SDRAM |
|---|---|
| Capacity | 32 GB |
| Socket | 2 x SO-DIMM |
| Controller | Intel® Gen9 Graphics DX 11 / 12, OGL 4.3 / 4.4 |
|---|---|
| HDMI | Supports HDMI 1.4a, Max. resolution 4096 x 2160@30Hz |
| LVDS | Supports max resolution up to 1920 x 1200@60Hz |
| eDP | Supports Max. resolution 4096 x 2160@60Hz |
| DisplayPort | Supports DP 1.2, Max. resolution 4096 x 2160@60Hz |
| MultiDisplay | Dual Display |
| PCIe | 1 x PCIe x4 slot |
|---|---|
| mini-PCIe | 1 x Half size with PCIe x1 and USB2.0 |
| Interface | Realtek ALC887/897 HD, High Definition Audio. Line-out, Mic-in |
|---|
| Controller/ Speed | LAN1: Intel® I219V with 10/100/1000 Mbps LAN2: Realtek RTL8111G/RTL8111H-CG with 10/100/1000 Mbps |
|---|
| HDMI | 2 |
|---|---|
| Ethernet | 2 |
| USB | 4 x USB 3.0 |
| Audio | 2 (Mic-in, Line-out) |
| DisplayPort | 1 |
| DC Jack | 1 |
| USB | 4 x USB 2.0 (2 x 2.54 pitch header) |
|---|---|
| COM | 4 x RS-232 (COM1 supports RS-232/422/485) |
| TPM | TPM Header |
| eDP | 1 |
| GPIO | 4 x GPI, 4 x GPO |
| SATA PWR Output | 1 |
| Speaker Header | 1 |
| SATA | 2 x SATA3 (6.0Gb/s) |
|---|---|
| mSATA | 1 x Full size with SATA3 (shared) and USB 2.0 |
| Output | From Super I/O to drag RESETCON# |
|---|---|
| Interval | 256 Segments, 0, 1, 2, ...255sec |
| Input PWR | 19V DC-in (DC Jack / 4-pin ATX PWR Con) |
|---|---|
| Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
| Operating Temp | 0ºC ~ 60ºC |
|---|---|
| Storage Temp | -40° C ~ 85° C |
| Operating Humidity | 5% ~ 90% |
| Storage Humidity | 5% ~ 90% |
| Gift Package | 2 x SCREW FOR WIFI CARD (13G020305011AK) 1 x I/O Shield (13G020327000AK) 1 x I/O Shield THIN (13G020327010AK) 2 x COM Cable (14G000000310AK) 2 x SATA Data Cable (14G00010107DAK) 1 x SATA Power Cable (14G000100410AK) |
|---|---|
| Bulk Package | 2 x SCREW FOR WIFI CARD (13G020305011AK) 1 x I/O Shield (13G020327000AK) 1 x I/O Shield THIN (13G020327010AK) |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
| Description | Information | OS | Date | Download | |||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Product End-of-Life (EOL) | Information | This product is End-of-Life (EOL). If you require the driver for this product, please click the Global or China link under "Download" to fill out a Technical Support request. Our technical support team will assist you shortly. |
OS | Date | 2026-06-30 | Download |
| Version | Update BIOS Under / How to Update | Description | Information | Date | Download |
|---|
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
| Description | Language | Date | Download | ||||
|---|---|---|---|---|---|---|---|
| Description | Jumpers and headers setting guide | Language | English | Date | 2020-05-27 | Download | |
| Description | User Manual | Language | English | Date | 2020-05-27 | Download |
| Description | Date | Download | |||
|---|---|---|---|---|---|
| Download | CPU Support List | Date | 2020-06-18 | Download |