| CPU | Intel® 12th Gen (Alder Lake-P) Core™ Processors NUC BOX-1220P( i3-1220P, 2P+8E) |
|---|---|
| Chipset | MCP |
| BIOS | AMI SPI 256 Mbit |
| Technology | Dual Channel DDR4 3200 MHz |
|---|---|
| Capacity | 64GB (32 GB per DIMM) |
| Socket | 2 x 260-pin SO-DIMM |
| Controller | Intel® UHD Graphics |
|---|---|
| HDMI | HDMI 2.0b Max resolution up to 4096x2160@60Hz |
| DisplayPort | DisplayPort 1.4, DP++ Max resolution up to 4096x2160@60Hz |
| MultiDisplay | Quad-Display (Included 2 outputs from Type-C) |
| M.2/WLAN | 1 x Wi-Fi 6E 802.11ax + BT 5.3 |
|---|
| Interface | Realtek ALC233/ALC256, High Definition Audio. |
|---|
| Controller/ Speed | LAN1: Intel® I225LM with 10/100/1000/2500 Mbps LAN2: Intel® I225LM/I225V with 10/100/1000/2500 Mbps |
|---|---|
| Connector | 2 x RJ-45 |
| USB | 1 x USB 3.2 Gen2 (Type A) 1 x USB4/Thunderbolt™ 4 (supports DP 1.4a display output) 1 x USB 3.2 Gen2 (Type-C, supports DP 1.4a display output) *For Thunderbolt support, please refer to support list. |
|---|---|
| Audio | 1 (headphone & microphone jack) |
| HDMI | 1 x HDMI 2.0b |
|---|---|
| DisplayPort | 1 x DP 1.4a |
| Ethernet | 2 x 2.5 Gigabit LAN |
| USB | 2 x USB 3.2 Gen2 (Type-A) |
| DC Jack | 1 |
| M.2 | 1 x M.2 (Key M, 2242/2260/2280) with PCIe Gen4 x4 for SSD *M.2 Key M 2280(Supported by bracket) |
|---|---|
| SATA | 1 x SATA3.0 (6.0 Gb/s) |
| Output | From Super I/O to drag RESETCON# |
|---|---|
| Interval | 256 Segments, 0, 1, 2, ...255sec |
| Input PWR | 12V~19V DC-In Jack |
|---|---|
| Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
| Operating Temp | 0ºC ~ 40ºC |
|---|---|
| Storage Temp | -40° C – 85° C |
| Operating Humidity | 5% ~ 90% |
| Storage Humidity | 5% ~ 90% |
| Mounting | VESA mount |
|---|---|
| Dimensions (L x W x H) | 117.5 x 110.0 x 47.85mm (4.63" x 4.33" x 1.88") |
| Weight | Net Weight:1.0Kg |
| OS Support | Windows 10/11 |
|---|---|
| TPM | TPM 2.0 onboard IC |
| Certifications | CE, FCC |
| Packing List | 1 x 19V/90W Power Adapter 1 x VESA mount bracket |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
| Description | Information | OS | Date | Download | |||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Product End-of-Life (EOL) | Information | This product is End-of-Life (EOL). If you require the driver for this product, please click the Global or China link under "Download" to fill out a Technical Support request. Our technical support team will assist you shortly. |
OS | Date | 2026-06-30 | Download |
| Version | Update BIOS Under / How to Update | Description | Information | Date | Download |
|---|
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
| Description | Language | Date | Download | ||||
|---|---|---|---|---|---|---|---|
| Description | User Manual | Language | English | Date | 2024-07-31 | Download | |
| Description | Quick Installation Guide | Language | English | Date | 2024-06-14 | Download | |
| Description | User Manual | Language | English | Date | 2023-12-12 | Download |
| Description | Date | Download | |||
|---|---|---|---|---|---|
| Download | Thunderbolt Support List | Date | 2022-04-22 | Download |