| CPU | Intel® 7th/ 6th Gen (Kabylake-S/Skylake-S) Core™ Processors |
|---|---|
| Chipset | Intel® H110 |
| Socket | LGA1151 |
| BIOS | AMI SPI 128 Mbit |
| Dimensions | Mini-ITX (6.7-in x 6.7-in) |
|---|
| Technology | Dual Channel DDR4 2133 MHz |
|---|---|
| Capacity | 32 GB (16 GB per DIMM) |
| Socket | 2 x 260-pin SO-DIMM |
| Controller | Intel® Gen9 Graphics DX 11/12 |
|---|---|
| HDMI | HDMI 1.4b Max resolution up to 4096x2160@24Hz |
| VGA | Max resolution up to 1920x1200@60Hz |
| LVDS | Dual channel 24 bit up to 1920x1200@60Hz |
| MultiDisplay | Dual Display |
| PCIe | 1 x PCIe x4 (Gen2) |
|---|---|
| mini-PCIe | 1 x Half size with PCIe x1 and USB 2.0 |
| Interface | Realtek ALC887/897 HD, High Definition Audio. Line-out, Mic-in |
|---|
| Controller/ Speed | LAN1: Intel® I219V with 10/100/1000 Mbps LAN2: Intel® I210 with 10/100/1000Mbps |
|---|---|
| Connector | 2 x RJ-45 |
| HDMI | 2 x HDMI 1.4b |
|---|---|
| Ethernet | 2 x 1 Gigabit LAN |
| USB | 4 x USB 3.0 |
| Audio | 2 (Mic-in, Line-out) |
| DC Jack | 1 |
| USB | 4 x USB 2.0 (2 x 2.54 pitch header) |
|---|---|
| COM | COM1, 2(RS-232/422/485) COM3,4(RS-232) |
| GPIO | 4 x GPI, 4 x GPO |
| TPM | TPM Header |
| LVDS | 1 |
| VGA | 1 x Header |
| SATA PWR Output | 1 |
| Speaker Header | 1 |
| mSATA | 1 x Full size with SATA3 and USB 2.0 |
|---|---|
| SATA | 2 x SATA3 (6Gb/s) |
| Output | From Super I/O to drag RESETCON# |
|---|---|
| Interval | 256 Segments, 0, 1, 2, ...255sec |
| Input PWR | 12V or 19~24V DC-In with 4-pin plug PWR cable or DC Jack |
|---|---|
| Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
| Operating Temp | 0ºC ~ 60ºC |
|---|---|
| Storage Temp | -40° C ~ 85° C |
| Operating Humidity | 5% ~ 90% |
| Storage Humidity | 5% ~ 90% |
| Gift Package | 2 x SCREW FOR WIFI CARD (13G020305011AK) 1 x I/O Shield (13G020325000AK) 1 x I/O Shield THIN (13G020325010AK) 2 x COM Cable (14G000000310AK) 2 x SATA Data Cable (14G00010107DAK) 1 x SATA Power Cable (14G000100410AK) |
|---|---|
| Bulk Package | 2 x SCREW FOR WIFI CARD (13G020305011AK) 1 x I/O Shield (13G020325000AK) 1 x I/O Shield THIN (13G020325010AK) |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
| Description | Information | OS | Date | Download | |||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Product End-of-Life (EOL) | Information | This product is End-of-Life (EOL). If you require the driver for this product, please click the Global or China link under "Download" to fill out a Technical Support request. Our technical support team will assist you shortly. |
OS | Date | 2026-06-30 | Download |
| Version | Update BIOS Under / How to Update | Description | Information | Date | Download |
|---|
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
| Description | Language | Date | Download | ||||
|---|---|---|---|---|---|---|---|
| Description | User Manual | Language | English | Date | 2020-05-06 | Download | |
| Description | Jumpers and headers setting guide | Language | English | Date | 2020-05-06 | Download |
| Description | Date | Download | |||
|---|---|---|---|---|---|
| Download | CPU Support List | Date | 2020-05-06 | Download |